FMS ANALYSIS 


Qns.No. Series 11 Series 13 Series 16 Series 20
1 2 3 2 1
2 3 2 1 3
3 2 4 3 3
4 1 1 4 4
5 1 2 2 1
6 3 4 4 4
7 3 4 3 2
8 3 3 3 3
9 2 3 3 2
10 4 3 1 1
11 1 1 2 1
12 2 1 3 3
13 4 1 3 3
14 4 2 3 3
15 3 1 4 2
16 3 3 2 4
17 3 4 2 1
18 1 2 1 2
19 1 4 2 4
20 1 3 4 4
21 2 3 2 3
22 1 3 3 3
23 3 1 2 3
24 4 2 3 1
25 2 3 1 1
26 4 3 3 1
27 3 3 3 2
28 3 4 4 1
29 3 2 1 3
30 1 2 4 4
31 2 1 2 2
32 3 2 3 4
33 3 4 2 3
34 3 2 1 3
35 4 3 1 3
36 2 2 3 1
37 2 3 3 2
38 1 1 3 3
39 2 3 2 3
40 4 3 4 3
41 2 4 1 4
42 3 1 2 2
43 2 4 4 2
44 3 2 4 1
45 1 3 3 2
46 3 2 3 4
47 3 1 3 2
48 4 1 1 3
49 1 3 1 2
50 4 3 1 3
51 4 4 1 2
52 2 1 1 3
53 2 2 4 2
54 3 2 2 2
55 2 3 1 1
56 1 4 2 2
57 4 4 2 3
58 4 1 2 3
59 1 1 3 -
60 2 1 2 1
61 2 4 2 4
62 3 2 1 1
63 4 1 2 3
64 4 2 3 3
65 1 2 3 3
66 1 2 - 3
67 1 3 1 3
68 4 2 4 1
69 2 2 1 3
70 1 1 3 3
71 2 2 3 4
72 2 3 3 2
73 2 3 3 1
74 3 - 3 4
75 2 1 1 3
76 2 4 3 2
77 1 1 3 3
78 2 3 4 4
79 3 3 2 4
80 3 3 1 2
81 - 3 4 2
82 1 3 3 3
83 4 1 2 2
84 1 3 3 1
85 3 3 4 4
86 3 4 4 4
87 3 2 2 1
88 3 1 2 2
89 3 4 3 2
90 1 3 2 3
91 3 2 1 4
92 3 3 4 4
93 4 4 4 1
94 2 4 1 1
95 1 2 2 1
96 4 2 2 4
97 3 3 3 2
98 2 2 4 1
99 3 1 4 2
100 4 4 1 2
101 1 2 3 4
102 2 4 2 1
103 3 3 1 1
104 4 1 2 4
105 2 4 4 1
106 3 1 3 1
107 1 2 2 3
108 3 2 1 1
109 4 3 2 4
110 1 2 3 1
111 2 3 1 1
112 4 2 4 4
113 3 1 1 2
114 1 2 2 1
115 4 4 4 1
116 1 3 2 2
117 2 2 4 3
118 2 1 1 4
119 3 2 1 2
120 2 3 4 3
121 3 1 1 1
122 2 4 1 3
123 1 1 3 4
124 2 2 1 1
125 4 4 4 2
126 3 2 1 4
127 2 4 1 3
128 1 1 4 1
129 2 1 2 4
130 3 4 1 1
131 1 1 1 2
132 4 1 2 2
133 1 3 3 3
134 2 1 4 2
135 4 4 2 3
136 2 1 3 2
137 4 1 1 1
138 1 4 3 2
139 1 2 4 4
140 4 1 1 3
141 1 1 2 2
142 1 2 4 1
143 3 3 3 2
144 1 4 1 3
145 4 2 4 1
146 1 3 1 4
147 1 1 2 1
148 4 3 2 2
149 2 4 3 4
150 1 1 2 2
151 2 2 4 2
152 3 - 1 4
153 2 1 4 2
154 3 1 2 3
155 1 4 2 3
156 1 1 4 1
157 2 3 3 2
158 1 2 2 3
159 1 1 1 4
160 4 1 3 3
161 2 4 2 4
162 - 1 4 4
163 1 4 2 3
164 1 2 3 4
165 4 2 3 2
166 1 4 1 3
167 3 3 2 1
168 2 2 3 2
169 1 1 4 2
170 1 3 3 2
171 4 2 4 2
172 1 4 4 3
173 4 2 3 2
174 2 3 4 3
175 2 3 2 1
176 4 1 3 1
177 3 2 1 2
178 2 3 2 1
179 1 4 2 1
180 3 3 2 4
181 2 4 2 2
182 4 4 3 -
183 2 3 2 1
184 3 4 3 1
185 3 2 1 4
186 1 3 1 1
187 2 1 2 3
188 3 2 1 2
189 4 2 1 1
190 3 2 4 1
191 4 2 2 4
192 4 3 - 1
193 3 2 1 4
194 4 3 1 2
195 2 1 4 2
196 3 1 1 4
197 1 2 3 3
198 2 1 2 2
199 2 1 1 1
200 2 4 1 3


EXAM DETAILS


Section No. of Question LOD
Verbal Ability 50 Tough
Quantitative Ability 50 Medium
Logical Reasoning 50 Medium
Reading Comprehension 50 Tough


Number of questions 200
Number of Options 4
Marks per Question 4
Negative Marks -1
Number of Sections 4
Duration 2 Hrs.


EXPECTED OVERALL CUT-OFF MARKS

MBA(F/T) would be 320 and  MBA(MS) would be 340